Hall of Shame
Welcome to the beginnings of the GMT Research Hall of Shame. We’re trying to collate as much information as possible on the hundreds of Asian frauds perpetuated in public markets over the past few decades. If you have any additional names or comments on the frauds, please drop us a line at [email protected].
search02
Input is invalid.
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
---|---|---|---|
Jade Art | JADA US | Consumer Discretionary | |
Sinopipe Holdings | SPIP SP | Industrials | |
Boer Power | 1685 HK | Industrials | |
Fung Choi Media Group | FUNG SP | Industrials | |
Fujian Zhenyun Plastics Industry Co. Ltd | FZPI SP | Industrials | |
JES International Holdings | JES SP | Industrials | |
Changjiang Fertilizer Holdings | CJFH SP | Real Estate | |
DMX Technologies Group | DMX SP | Information Technology | |
Sunmart Holdings | SUNM SP | Materials | |
China Paper | CPAP SP | Materials | |
National United Resources | 254 HK | Industrials | |
Shenji Group Kunming Machine Tool | 300 HK | Industrials | |
National Agricultural | 1236 HK | Information Technology | |
Real Gold Mining | 246 HK | Materials | |
Sijia Group | 1863 HK | Materials | |
Trony Solar | 2468 HK | Information Technology | |
Dynasty Fine Wines | 828 HK | Consumer Staples | |
Mingyuan Medicare | 233 HK | Health Care | |
PanAsialum Holdings | 2078 HK | Information Technology | |
China Taifeng Beddings | 873 HK | Consumer Discretionary |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.