Library
Welcome to the beginnings of the GMT Research Library. We’re trying to collate as much information as possible on the hundreds of Asian frauds perpetuated in public markets over the past few decades. If you have any additional names or comments on the frauds, please drop us a line at info@gmtresearch.com.
Input is invalid.
search02
Input is invalid.
| Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 | Last Updatedsorting01 |
|---|---|---|---|---|
| Aug 2011 | Zungui Haixi Corp | ZUN/H CN | Consumer Discretionary | 29 Nov 2021 |
| Mar 2023 | ZTO Express (Cayman) Inc. | ZTO US | Industrials | 17 Mar 2023 |
| Nov 2010 | ZST Digital Networks Inc. | ZSTN US | Information Technology | 20 Dec 2021 |
| Zoom Technologies | ZOOM US | Information Technology | 17 Jan 2022 | |
| Mar 2019 | Zhou Hei Ya International | 1458 HK | Consumer Staples | 17 Jan 2022 |
| Jul 2011 | Zhongpin Inc. | HOGS US | Consumer Staples | 29 Nov 2021 |
| Mar 2008 | ZhongHui Holdings | ZHL SP | Industrials | 14 Feb 2022 |
| Dec 2006 | Zhongguo Jilong | ZJL SP | Consumer Staples | 20 Feb 2022 |
| Zhongda International | 1829948D HK | Consumer Discretionary | 23 Feb 2024 | |
| Z-Obee Holdings | 948 HK | Information Technology | 17 Jan 2022 | |
| Jun 2011 | Yuhe International Inc | YUII US | Consumer Staples | 19 Dec 2021 |
| Dec 2002 | Yue Fung International Group Holding Ltd | YFINTQ HK | Information Technology | 30 Jan 2022 |
| Yucheng Technologies | YTEC US | Information Technology | 17 Jan 2022 | |
| Aug 2019 | Youyuan International Holdings | 2268 hk | Materials | 28 Sep 2021 |
| Youbisheng | YB1 GR | Materials | 17 Jan 2022 | |
| May 2011 | Yongye International | YONG US | Materials | 17 Jan 2022 |
| Jan 2017 | Yiren Digital Ltd. | YRD US | Financials | 1 Apr 2022 |
| Apr 2022 | YiChang HEC ChangJiang Pharmaceutical Co., Ltd. | 1558 HK | Health Care | 3 Feb 2023 |
| Mar 2018 | Yangtze River Port & Logistics | YRIV US | Industrials | 10 Oct 2021 |
| May 2007 | Xinhua Finance Media Ltd | XSELY US | Communication Services | 17 Jan 2022 |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.