Library
Friedman
Auditor
| Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
|---|---|---|---|
| 2022 | Regencell Bioscience Holdings Ltd | RGC US | Health Care |
| 2021 | WiMi Hologram Cloud Inc. | WIMI US | Communication Services |
| 2021 | Moxian, Inc. | MOXC US | Consumer Discretionary |
| 2021 | BIT Mining Ltd | BTCM US | Consumer Discretionary |
| 2021 | Bit Digital Inc | BTBT US | Financials |
| 2020 | Kingold Jewelry Inc | KGJI US | Consumer Discretionary |
| 2019 | Hebron Technology Co. Ltd. | NISN US | Industrials |
| 2011 | NIVS IntelliMedia Technology Group Inc | NIVS US | Consumer Discretionary |
| 2011 | Advanced Battery Technologies | ABAT US | Industrials |
| 2011 | China Valves Technology | CVVT US | Industrials |
| 2010 | Sinocoking Coal & Coke Chemical Industries, Inc. | CETC US | Energy |
| 2010 | China Natural Gas Inc | CHNGQ US | Utilities |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.