Library
Marcum BP
Auditor
| Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
|---|---|---|---|
| 2020 | Kandi Technologies | KNDI US | Consumer Discretionary |
| 2020 | SPI Energy Co., Ltd | SPI US | Information Technology |
| 2020 | Luckin Coffee Inc. | LKNCY US | Consumer Discretionary |
| 2019 | SAExploration Holdings Inc | SAEXQ US | Energy |
| 2019 | Tarena International, Inc | TEDU US | Consumer Discretionary |
| 2019 | Hexindai Inc. | AHG US | Financials |
| 2018 | Gridsum Holding Inc. | GSUM US | Information Technology |
| 2018 | Hailiang Education | HLG US | Consumer Discretionary |
| 2017 | China Internet Nationwide Financial Services Inc. | HUSN US | Financials |
| 2013 | NQ Mobile Inc. | LKM US | Information Technology |
| 2011 | Yuhe International Inc | YUII US | Consumer Staples |
| 2011 | Jiangbo Pharmaceuticals Inc | JGBO US | Health Care |
| 2011 | ShengdaTech Inc | SDTHQ US | Materials |
| 2010 | Orsus Xelent Technologies Inc. | ORSX US | Information Technology |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.