Library
PKF
Auditor
| Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
|---|---|---|---|
| 2020 | CBAK Energy Technology, Inc | CBAT US | Industrials |
| 2019 | SAExploration Holdings Inc | SAEXQ US | Energy |
| 2018 | Revolution Lighting Technologies, Inc. | RVLT US | Industrials |
| 2017 | Fullshare Holdings Limited | 607 HK | Industrials |
| 2012 | West China Cement Ltd | 2233 HK | Materials |
| 2010 | Wonder Auto Technology, Inc | WATG US | Consumer Discretionary |
| 2010 | Orsus Xelent Technologies Inc. | ORSX US | Information Technology |
| 2007 | China Expert Technology | CXTI US | Information Technology |
| 2007 | Pan Sino International Holding Ltd | 502 HK | Consumer Staples |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.