Library
Welcome to the beginnings of the GMT Research Library. We’re trying to collate as much information as possible on the hundreds of Asian frauds perpetuated in public markets over the past few decades. If you have any additional names or comments on the frauds, please drop us a line at info@gmtresearch.com.
Input is invalid.
search02
Input is invalid.
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 | Last Updatedsorting01 |
---|---|---|---|---|
Feb 2020 | 58.com Inc | WUBA US | Communication Services | 17 Jan 2022 |
Jun 2011 | A-Power Energy Generation Systems | APWR US | Industrials | 2 Aug 2021 |
May 2017 | AAC Technologies Holdings Inc. | 2018 HK | Information Technology | 28 Mar 2022 |
May 2023 | Abalance Corporation | 3856 JP | Industrials | 30 May 2023 |
Jan 2023 | Adani Enterprises Ltd. | ADE IN | Industrials | 3 Feb 2023 |
Oct 2021 | Adler Group S.A. | ADJ GR | Real Estate | 24 Jul 2024 |
Mar 2011 | Advanced Battery Technologies | ABAT US | Industrials | 14 Nov 2021 |
Jun 2018 | Aegean Marine Petroleum Network Inc. | ANWWQ US | Energy | 1 Dec 2022 |
Sep 2011 | AgFeed Industries | FEEDQ US | Consumer Staples | 5 Mar 2022 |
Dec 2018 | Alibaba Group Holding Ltd | BABA US | Consumer Discretionary | 21 Jun 2024 |
Jul 1999 | Alphatec Electronics PCL | ATEC TB | Information Technology | 12 Jun 2024 |
Mar 2009 | AlphaTrade.com | APDTQ US | Information Technology | 30 Jan 2022 |
American Lorain | ALN US | Consumer Staples | 17 Jan 2022 | |
Jan 2023 | Americanas SA | AMER3 BZ | Consumer Discretionary | 27 Feb 2023 |
Feb 2022 | Amethystum Storage Technology Co. Ltd | 688086 CH | Information Technology | 5 Jun 2023 |
May 2019 | Anta Sports | 2020 HK | Consumer Discretionary | 8 Jun 2022 |
Aug 2013 | Anwell Technologies | ANW SP | Information Technology | 28 Jan 2022 |
Mar 2015 | Anxin-China Holdings Ltd | 1149 HK | Information Technology | 9 Oct 2021 |
Apr 2003 | AOL Time Warner Inc. | TWX US | Communication Services | 13 Feb 2022 |
Aoxing Pharmaceutical | AOXG US | Health Care | 17 Jan 2022 |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.