Library
KPMG
Auditor
| Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
|---|---|---|---|
| 2024 | GigaCloud Technology Inc | GCT US | Consumer Discretionary |
| 2023 | Rapid Synergy Bhd | RSB MK | Real Estate |
| 2023 | Americanas SA | AMER3 BZ | Consumer Discretionary |
| 2022 | MINISO Group Holdings Ltd | MNSO US | Consumer Discretionary |
| 2022 | YiChang HEC ChangJiang Pharmaceutical Co., Ltd. | 1558 HK | Health Care |
| 2022 | Tiangong International Co. Ltd | 826 HK | Materials |
| 2021 | Adler Group S.A. | ADJ GR | Real Estate |
| 2021 | GDS Holdings | GDS US | Information Technology |
| 2021 | TuSimple Holdings Inc. | TSP US | Industrials |
| 2021 | EduLab Inc. | 4427 JP | Consumer Discretionary |
| 2021 | Linklogis Inc | 9959 HK | Information Technology |
| 2021 | Serba Dinamik Holdings Bhd | SDH MK | Energy |
| 2021 | Nearmap Ltd. | NEA AU | Information Technology |
| 2020 | CBAK Energy Technology, Inc | CBAT US | Industrials |
| 2020 | SPI Energy Co., Ltd | SPI US | Information Technology |
| 2020 | Phoslock Environmental Technologies Ltd | PET AU | Industrials |
| 2020 | China Metal Resources Utilization | 1636 HK | Materials |
| 2020 | Vitasoy International Holdings Ltd | 345 HK | Consumer Staples |
| 2019 | Ted Baker PLC | TED LN | Consumer Discretionary |
| 2019 | WiseTech Global | WTC AU | Information Technology |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.