Library
BDO
Auditor
| Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
|---|---|---|---|
| 2022 | Revolution Beauty Group PLC | REVB LN | Consumer Staples |
| 2022 | Lake Resources NL | LKE AU | Materials |
| 2022 | Amethystum Storage Technology Co. Ltd | 688086 CH | Information Technology |
| 2020 | Kandi Technologies | KNDI US | Consumer Discretionary |
| 2020 | STAAR Surgical Company | STAA US | Health Care |
| 2019 | Ted Baker PLC | TED LN | Consumer Discretionary |
| 2019 | Kasen International Holdings | 496 HK | Consumer Discretionary |
| 2019 | Realord Group | 1196 HK | Industrials |
| 2019 | Sky Solar | SKYS US | Utilities |
| 2018 | Traditional Therapy Clinics Ltd | TTC AU | Health Care |
| 2017 | Wolf Petroleum Ltd | WOF AU | Energy |
| 2017 | Pingtan Marine Enterprise | PME US | Consumer Staples |
| 2016 | Hsin Chong Group Holdings | 404 HK | Industrials |
| 2016 | Tech Pro Technology Development Ltd | 3823 HK | Industrials |
| 2016 | Mingfa Group International Co Ltd | 846 HK | Real Estate |
| 2015 | Iconix Brand Group Inc. | ICON US | Consumer Discretionary |
| 2015 | Boer Power Holdings Ltd | 1685 HK | Industrials |
| 2015 | China Finance Online Co. Limited | JRJCY US | Financials |
| 2015 | Birch and Prestige Investment Group | BOP AU | Consumer Discretionary |
| 2015 | Anxin-China Holdings Ltd | 1149 HK | Information Technology |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.