Library
Welcome to the beginnings of the GMT Research Library. We’re trying to collate as much information as possible on the hundreds of Asian frauds perpetuated in public markets over the past few decades. If you have any additional names or comments on the frauds, please drop us a line at info@gmtresearch.com.
Input is invalid.
search02
Input is invalid.
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 | Last Updatedsorting01 |
---|---|---|---|---|
Jul 2014 | Fujian Nuoqi | 1353 HK | Consumer Discretionary | 1 Aug 2021 |
Jun 2011 | A-Power Energy Generation Systems | APWR US | Industrials | 2 Aug 2021 |
Aug 2015 | China Fiber Optic Network System Group Ltd | 3777 HK | Information Technology | 11 Sep 2021 |
Feb 2019 | Best World | BEST SP | Consumer Staples | 11 Sep 2021 |
Nov 2015 | China Fishery | CFG SP | Consumer Staples | 11 Sep 2021 |
Jan 2018 | Ballard Power Systems Inc. | BLDP US | Industrials | 12 Sep 2021 |
Jan 2016 | DSHE Holdings Ltd | DSH AU | Consumer Discretionary | 12 Sep 2021 |
Mar 2015 | Hanergy Thin Film Power Group | 566 HK | Information Technology | 12 Sep 2021 |
Mar 2014 | China Lumena New Materials Corp. | 67 HK | Materials | 12 Sep 2021 |
Mar 2015 | Sihuan Pharmaceutical Holdings Group Ltd | 460 HK | Health Care | 12 Sep 2021 |
Sep 2014 | Tianhe Chemicals Group Ltd. | 1619 HK | Materials | 12 Sep 2021 |
Aug 2011 | Camelot Information Systems | CIS US | Information Technology | 12 Sep 2021 |
Sep 2011 | Chaoda Modern | 682 HK | Consumer Staples | 12 Sep 2021 |
Feb 2011 | China Agritech | CAGC US | Materials | 12 Sep 2021 |
Mar 2011 | China Electric Motor | CELM US | Industrials | 12 Sep 2021 |
Jan 2011 | China Forestry | 930 HK | Materials | 12 Sep 2021 |
Mar 2015 | China Animal Healthcare | 940 HK | Health Care | 12 Sep 2021 |
Jan 2014 | Eratat Lifestyle | ERAT SP | Consumer Discretionary | 12 Sep 2021 |
Mar 2011 | China Gaoxian Fibre Fabric Holdings | CGXF SP | Consumer Discretionary | 12 Sep 2021 |
Dec 2010 | China Integrated Energy | CBEH US | Energy | 12 Sep 2021 |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.