Library
Welcome to the beginnings of the GMT Research Library. We’re trying to collate as much information as possible on the hundreds of Asian frauds perpetuated in public markets over the past few decades. If you have any additional names or comments on the frauds, please drop us a line at info@gmtresearch.com.
Input is invalid.
search02
Input is invalid.
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
---|---|---|---|
2011 | Sino Clean Energy Inc. | SCEIQ US | Energy |
2010 | China North East Petroleum Holdings | CNEP US | Energy |
2017 | Wolf Petroleum Ltd | WOF AU | Energy |
2010 | China Integrated Energy | CBEH US | Energy |
2012 | Sky China Petroleum Services Ltd | URS SP | Energy |
2001 | Enron Corporation | 13765Z US (ENRNQ US) | Energy |
2019 | SAExploration Holdings Inc | SAEXQ US | Energy |
2011 | L&L Energy Inc | LLEN US | Energy |
Pearl River Tyre | 1187 HK | Energy | |
2011 | SinoTech Energy Ltd | CTESY US | Energy |
2018 | Aegean Marine Petroleum Network Inc. | ANWWQ US | Energy |
2019 | Southern Energy Holdings | 1573 HK | Energy |
2014 | Penn West Petroleum Ltd | OBE CN | Energy |
2004 | China Aviation Oil (Singapore) | CAO SP | Energy |
2021 | Serba Dinamik Holdings Bhd | SDH MK | Energy |
2013 | Longwei Petroleum Investment | LPIH US | Energy |
2017 | Brightoil Petroleum (Holdings) Ltd | 933 HK | Energy |
2019 | PeptiDream Inc | 4587 JP | Energy |
2010 | Sinocoking Coal & Coke Chemical Industries, Inc. | CETC US | Energy |
2014 | China Green Agriculture Inc | CGA US | Materials |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.