Library
Deloitte
Auditor
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
---|---|---|---|
2024 | Dada Nexus Ltd | DADA US | Consumer Staples |
2023 | Microvast Holdings Inc | MVST US | Industrials |
2023 | Daqo New Energy Corp. | DQ US | Information Technology |
2023 | New Horizon Health Ltd | 6606 HK | Health Care |
2023 | ZTO Express (Cayman) Inc. | ZTO US | Industrials |
2023 | Techtronic Industries Co Ltd | 669 HK | Industrials |
2023 | Full Truck Alliance Co. Ltd | YMM US | Industrials |
2022 | SBI Holdings Inc. | 8473 JP | Financials |
2022 | Stark Corporation PCL | STARK TB | Industrials |
2022 | Gogoro Inc. | GGR US | Consumer Discretionary |
2021 | ReneSola Ltd. | SOL US | Industrials |
2021 | Outsourcing Inc. | 2427 JP | Industrials |
2021 | DouYu International Holdings Ltd | DOYU US | Communication Services |
2020 | China Harmony Auto Holding Ltd | 3836 HK | Consumer Discretionary |
2020 | Huazhu Group Ltd | HTHT US; 1179 HK | Consumer Discretionary |
2020 | Freedom Foods Group Ltd | NOU AU | Consumer Staples |
2020 | Tianneng Power International | 819 HK | Consumer Discretionary |
2020 | Surgalign Holdings Inc. | SRGA US | Health Care |
2020 | China Aoyuan Group Ltd | 3883 HK | Real Estate |
2020 | GSX Techedu | GOTU US | Consumer Discretionary |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.