Library
Ernst & Young
Auditor
| Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
|---|---|---|---|
| 2023 | Eagle Pharmaceuticals, Inc | EGRX US | Health Care |
| 2023 | EHang Holdings, Ltd. | EH US | Industrials |
| 2023 | Pinduoduo Inc | PDD US | Consumer Discretionary |
| 2023 | Venus MedTech Hangzhou Inc | 2500 HK | Health Care |
| 2022 | Brooge Energy Ltd | BROG US | Energy |
| 2022 | Playtika Holding Corp. | PLTK US | Communication Services |
| 2021 | Shanghai Electric Group Co. Ltd | 2727 HK | Industrials |
| 2021 | BIT Mining Ltd | BTCM US | Consumer Discretionary |
| 2021 | Tyro Payments Ltd | TYR AU | Information Technology |
| 2020 | China Harmony Auto Holding Ltd | 3836 HK | Consumer Discretionary |
| 2020 | China Feihe Ltd | 6186 HK | Consumer Staples |
| 2020 | Wirecard AG | WDI GR | Information Technology |
| 2020 | China Metal Resources Utilization | 1636 HK | Materials |
| 2020 | iQIYI, Inc. | IQ US | Communication Services |
| 2020 | Luckin Coffee Inc. | LKNCY US | Consumer Discretionary |
| 2019 | NMC Health plc | NMC LN | Health Care |
| 2019 | BeiGene Ltd | BGNE US | Health Care |
| 2019 | Realord Group | 1196 HK | Industrials |
| 2019 | Ausnutria Dairy | 1717 HK | Consumer Staples |
| 2019 | Uxin Ltd. | UXIN US | Consumer Discretionary |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.