Library
Grant Thornton
Auditor
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
---|---|---|---|
2023 | Veradigm Inc | MDRX US | Health Care |
2021 | ReneSola Ltd. | SOL US | Industrials |
2021 | Peak Fintech Group Inc | PKK CN | Information Technology |
2021 | Brilliance China Automotive Holdings Ltd | 1114 HK | Consumer Discretionary |
2020 | Surgalign Holdings Inc. | SRGA US | Health Care |
2019 | Realord Group | 1196 HK | Industrials |
2019 | SAExploration Holdings Inc | SAEXQ US | Energy |
2018 | Patisserie Holdings Plc | 2928483Z LN | Consumer Discretionary |
2016 | China Waste Corporation Limited | CWC AU | Industrials |
2015 | Eros International Plc | EMWPF US | Communication Services |
2015 | China Finance Online Co. Limited | JRJCY US | Financials |
2014 | Kaisa Group Holdings Ltd | 1638 HK | Real Estate |
2014 | Desarrolladora Homex, S.A.B. de C.V. | HOMEX* MF | Consumer Discretionary |
2013 | SunVic Chemical Holdings Ltd | SVC SP | Materials |
2012 | Feihe International Inc | ADY US | Consumer Staples |
2012 | Shougang Fushan Resources Group Ltd | 639 HK | Materials |
2011 | Oceanus Group Ltd | OCNUS SP | Consumer Staples |
2011 | Chaoda Modern | 682 HK | Consumer Staples |
2011 | SinoTech Energy Ltd | CTESY US | Energy |
2011 | Yuhe International Inc | YUII US | Consumer Staples |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.