Library
Welcome to the beginnings of the GMT Research Library. We’re trying to collate as much information as possible on the hundreds of Asian frauds perpetuated in public markets over the past few decades. If you have any additional names or comments on the frauds, please drop us a line at info@gmtresearch.com.
Input is invalid.
search02
Input is invalid.
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 | Last Updatedsorting01 |
---|---|---|---|---|
Oct 2018 | Patisserie Holdings Plc | 2928483Z LN | Consumer Discretionary | 25 Feb 2025 |
Sep 2024 | Qifu Technology Inc | QFIN US | Financials | 16 Jan 2025 |
Nov 2016 | Redcentric PLC | RCN LN | Information Technology | 9 Jan 2025 |
Aug 2019 | SAExploration Holdings Inc | SAEXQ US | Energy | 2 Sep 2024 |
May 2011 | Real Gold Mining Ltd | 246 HK | Materials | 2 Sep 2024 |
Jan 2017 | Pou Sheng International Holdings Ltd | 3813 HK | Consumer Discretionary | 1 Sep 2024 |
Nov 2023 | Golden Heaven Group Holdings Ltd | GDHG US | Consumer Discretionary | 1 Sep 2024 |
Apr 2018 | Gridsum Holding Inc. | GSUM US | Information Technology | 1 Sep 2024 |
Nov 2008 | S.E.C. Auto Sales and Services PCL | SECC TB | Consumer Discretionary | 1 Sep 2024 |
Nov 2023 | EHang Holdings, Ltd. | EH US | Industrials | 1 Sep 2024 |
Feb 2005 | Picnic Corp PCL | PICNI TB | Industrials | 31 Aug 2024 |
Oct 2021 | Adler Group S.A. | ADJ GR | Real Estate | 24 Jul 2024 |
Feb 2023 | Veradigm Inc | MDRX US | Health Care | 23 Jul 2024 |
Sep 2023 | Daqo New Energy Corp. | DQ US | Information Technology | 7 Jul 2024 |
May 2023 | Venus MedTech Hangzhou Inc | 2500 HK | Health Care | 6 Jul 2024 |
Jun 2004 | Procomp Informatics Co., Ltd | 2398 TT | Information Technology | 28 Jun 2024 |
Nov 2023 | Rapid Synergy Bhd | RSB MK | Real Estate | 28 Jun 2024 |
Aug 2022 | Revolution Beauty Group PLC | REVB LN | Consumer Staples | 27 Jun 2024 |
May 2022 | Brooge Energy Ltd | BROG US | Energy | 27 Jun 2024 |
Apr 2024 | Global New Material International Holdings Ltd | 6616 HK | Materials | 27 Jun 2024 |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.