Hall of Shame
Welcome to the beginnings of the GMT Research Hall of Shame. We’re trying to collate as much information as possible on the hundreds of Asian frauds perpetuated in public markets over the past few decades. If you have any additional names or comments on the frauds, please drop us a line at [email protected].
search02
Input is invalid.
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
---|---|---|---|
2021 | Tyro Payments Ltd | TYR AU | Information Technology |
2021 | DouYu International Holdings Ltd | DOYU US | Communication Services |
2021 | Bit Digital Inc | BTBT US | Financials |
2020 | CBAK Energy Technology, Inc | CBAT US | Industrials |
2020 | Kandi Technologies | KNDI US | Consumer Discretionary |
2020 | JOYY Inc. | YY US | Communication Services |
2020 | China Harmony Auto Holding Ltd | 3826 HK | Consumer Discretionary |
2020 | Seek Ltd. | SEK AU | Communication Services |
2020 | SPI Energy Co., Ltd | SPI US | Information Technology |
2020 | Huazhu Group Ltd | HTHT US; 1179 HK | Consumer Discretionary |
2020 | Phoslock Environmental Technologies Ltd | PET AU | Industrials |
2020 | LexinFintech Holdings Ltd | LX US | Financials |
2020 | STAAR Surgical Company | STAA US | Health Care |
2020 | Ideanomics Inc | IDEX US | Information Technology |
2020 | Freedom Foods Group Ltd | FNP AU | Consumer Staples |
2020 | Tianneng Power International | 819 HK | Consumer Discretionary |
2020 | China Metal Resources Utilization | 1636 HK | Materials |
2020 | iQIYI, Inc. | IQ US | Communication Services |
2020 | JinkoSolar Holdings | JKS US | Information Technology |
2020 | China Aoyuan Group Ltd | 3883 HK | Real Estate |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.