Library
Welcome to the beginnings of the GMT Research Library. We’re trying to collate as much information as possible on the hundreds of Asian frauds perpetuated in public markets over the past few decades. If you have any additional names or comments on the frauds, please drop us a line at info@gmtresearch.com.
Input is invalid.
search02
Input is invalid.
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
---|---|---|---|
2023 | Abalance Corporation | 3856 JP | Industrials |
2023 | ZTO Express (Cayman) Inc. | ZTO US | Industrials |
2023 | Techtronic Industries Co Ltd | 669 HK | Industrials |
2023 | Adani Enterprises Ltd. | ADE IN | Industrials |
2023 | Full Truck Alliance Co. Ltd | YMM US | Industrials |
2023 | Americanas SA | AMER3 BZ | Consumer Discretionary |
2022 | SBI Holdings Inc. | 8473 JP | Financials |
2022 | MINISO Group Holdings Ltd | MNSO US | Consumer Discretionary |
2022 | Gogoro Inc. | GGR US | Consumer Discretionary |
2022 | Lake Resources NL | LKE AU | Materials |
2022 | NIO Inc. | NIO US | Consumer Discretionary |
2022 | Ebix Inc. | EBIX US | Information Technology |
2022 | YiChang HEC ChangJiang Pharmaceutical Co., Ltd. | 1558 HK | Health Care |
2022 | Regencell Bioscience Holdings Ltd | RGC US | Health Care |
2022 | Tiangong International Co. Ltd | 826 HK | Materials |
2022 | Playtika Holding Corp. | PLTK US | Communication Services |
2022 | Osstem Implant Co., Ltd | 048260 KS | Health Care |
2021 | KE Holdings Inc | BEKE US | Real Estate |
2021 | ReneSola Ltd. | SOL US | Industrials |
2021 | Vulcan Energy Resources Ltd | VUL AU | Materials |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.