Library
Welcome to the beginnings of the GMT Research Library. We’re trying to collate as much information as possible on the hundreds of Asian frauds perpetuated in public markets over the past few decades. If you have any additional names or comments on the frauds, please drop us a line at info@gmtresearch.com.
Input is invalid.
search02
Input is invalid.
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
---|---|---|---|
2023 | SenseTime Group, Inc. | 20 HK | Information Technology |
2023 | Microvast Holdings Inc | MVST US | Industrials |
2023 | EHang Holdings, Ltd. | EH US | Industrials |
2023 | Rapid Synergy Bhd | RSB MK | Real Estate |
2023 | FingerMotion Inc. | FNGR US | Communication Services |
2023 | Daqo New Energy Corp. | DQ US | Information Technology |
2023 | New Horizon Health Ltd | 6606 HK | Health Care |
2023 | Abalance Corporation | 3856 JP | Industrials |
2023 | ZTO Express (Cayman) Inc. | ZTO US | Industrials |
2023 | Techtronic Industries Co Ltd | 669 HK | Industrials |
2023 | Adani Enterprises Ltd. | ADE IN | Industrials |
2023 | Full Truck Alliance Co. Ltd | YMM US | Industrials |
2023 | Americanas SA | AMER3 BZ | Consumer Discretionary |
2022 | SBI Holdings Inc. | 8473 JP | Financials |
2022 | Stark Corporation PCL | STARK TB | Industrials |
2022 | MINISO Group Holdings Ltd | MNSO US | Consumer Discretionary |
2022 | Gogoro Inc. | GGR US | Consumer Discretionary |
2022 | Lake Resources NL | LKE AU | Materials |
2022 | NIO Inc. | NIO US | Consumer Discretionary |
2022 | Ebix Inc. | EBIX US | Information Technology |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.