Library
Welcome to the beginnings of the GMT Research Library. We’re trying to collate as much information as possible on the hundreds of Asian frauds perpetuated in public markets over the past few decades. If you have any additional names or comments on the frauds, please drop us a line at info@gmtresearch.com.
Input is invalid.
search02
Input is invalid.
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
---|---|---|---|
2022 | Ebix Inc. | EBIX US | Information Technology |
2022 | Regencell Bioscience Holdings Ltd | RGC US | Health Care |
2022 | Tiangong International Co. Ltd | 826 HK | Materials |
2022 | Osstem Implant Co., Ltd | 048260 KS | Health Care |
2021 | KE Holdings Inc | BEKE US | Real Estate |
2021 | ReneSola Ltd. | SOL US | Industrials |
2021 | Vulcan Energy Resources Ltd | VUL AU | Materials |
2021 | Peak Fintech Group Inc | PKK CN | Information Technology |
2021 | WiMi Hologram Cloud Inc. | WIMI US | Communication Services |
2021 | SGOCO Group, Ltd | SGOC US | Information Technology |
2021 | TuSimple Holdings Inc. | TSP US | Industrials |
2021 | Moxian, Inc. | MOXC US | Consumer Discretionary |
2021 | Linklogis Inc | 9959 HK | Information Technology |
2021 | BIT Mining Ltd | BTCM US | Consumer Discretionary |
2021 | Serba Dinamik Holdings Bhd | SDH MK | Energy |
2021 | So-Young International Inc | SY US | Communication Services |
2021 | Diginex Ltd | EQOS US | Financials |
2021 | Ebang International Holdings Inc. | EBON US | Information Technology |
2021 | SOS Ltd | SOS US | Financials |
2021 | EHang Holdings, Ltd. | EH US | Industrials |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.